Usage Statistics for www.gbuis.at

Summary Period: October 2023
Generated 01-Nov-2023 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 534
Total Files 145
Total Pages 436
Total Visits 86
Total KBytes 2305
Total Unique Sites 109
Total Unique URLs 15
Total Unique Referrers 8
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 304
Hits per Day 17 309
Files per Day 4 64
Pages per Day 14 306
Sites per Day 3 11
Visits per Day 2 6
KBytes per Day 74 1683
Hits by Response Code
Code 200 - OK 27.15% 145
Code 301 - Moved Permanently 0.37% 2
Code 302 - Found 16.67% 89
Code 404 - Not Found 55.81% 298

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 14 2.62% 4 2.76% 9 2.06% 6 6.98% 7 6.42% 6 0.25%
2 11 2.06% 3 2.07% 6 1.38% 3 3.49% 4 3.67% 4 0.19%
3 10 1.87% 3 2.07% 6 1.38% 3 3.49% 3 2.75% 4 0.19%
4 7 1.31% 3 2.07% 3 0.69% 3 3.49% 4 3.67% 3 0.14%
5 5 0.94% 2 1.38% 5 1.15% 3 3.49% 3 2.75% 3 0.12%
6 12 2.25% 3 2.07% 5 1.15% 4 4.65% 9 8.26% 4 0.19%
7 1 0.19% 1 0.69% 1 0.23% 1 1.16% 1 0.92% 1 0.05%
8 2 0.37% 1 0.69% 1 0.23% 1 1.16% 2 1.83% 1 0.05%
9 5 0.94% 1 0.69% 2 0.46% 1 1.16% 1 0.92% 2 0.07%
10 8 1.50% 4 2.76% 7 1.61% 4 4.65% 5 4.59% 5 0.23%
11 3 0.56% 2 1.38% 3 0.69% 2 2.33% 2 1.83% 2 0.10%
12 19 3.56% 9 6.21% 12 2.75% 6 6.98% 11 10.09% 20 0.86%
13 8 1.50% 7 4.83% 7 1.61% 4 4.65% 5 4.59% 248 10.74%
14 309 57.87% 64 44.14% 306 70.18% 4 4.65% 7 6.42% 1683 73.03%
15 8 1.50% 3 2.07% 4 0.92% 3 3.49% 4 3.67% 4 0.16%
16 4 0.75% 3 2.07% 4 0.92% 3 3.49% 3 2.75% 2 0.10%
17 10 1.87% 2 1.38% 2 0.46% 2 2.33% 8 7.34% 3 0.13%
18 8 1.50% 1 0.69% 2 0.46% 2 2.33% 6 5.50% 2 0.08%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 1.12% 3 2.07% 6 1.38% 3 3.49% 3 2.75% 4 0.17%
21 10 1.87% 2 1.38% 5 1.15% 4 4.65% 4 3.67% 3 0.14%
22 2 0.37% 1 0.69% 2 0.46% 1 1.16% 1 0.92% 1 0.06%
23 10 1.87% 6 4.14% 7 1.61% 3 3.49% 4 3.67% 16 0.68%
24 20 3.75% 7 4.83% 11 2.52% 6 6.98% 11 10.09% 269 11.65%
25 2 0.37% 1 0.69% 2 0.46% 1 1.16% 1 0.92% 1 0.06%
26 2 0.37% 0 0.00% 1 0.23% 1 1.16% 1 0.92% 0 0.02%
27 7 1.31% 2 1.38% 4 0.92% 3 3.49% 2 1.83% 3 0.12%
28 13 2.43% 5 3.45% 10 2.29% 6 6.98% 8 7.34% 7 0.29%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 12 2.25% 2 1.38% 3 0.69% 3 3.49% 11 10.09% 3 0.13%
31 6 1.12% 0 0.00% 0 0.00% 0 0.00% 5 4.59% 0 0.01%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 17 3.18% 0 5 3.45% 0 8 1.83% 0 7 0.30%
2 0 6 1.12% 0 2 1.38% 0 3 0.69% 0 2 0.10%
3 0 8 1.50% 0 5 3.45% 0 5 1.15% 8 246 10.66%
4 0 12 2.25% 0 2 1.38% 0 4 0.92% 0 3 0.14%
5 0 8 1.50% 0 5 3.45% 0 6 1.38% 0 5 0.21%
6 0 7 1.31% 0 3 2.07% 0 4 0.92% 0 4 0.15%
7 0 8 1.50% 0 3 2.07% 0 5 1.15% 0 4 0.17%
8 10 314 58.80% 2 65 44.83% 10 310 71.10% 54 1685 73.11%
9 0 16 3.00% 0 8 5.52% 0 10 2.29% 1 18 0.78%
10 0 18 3.37% 0 5 3.45% 0 7 1.61% 0 7 0.28%
11 0 13 2.43% 0 3 2.07% 0 7 1.61% 0 5 0.20%
12 0 2 0.37% 0 1 0.69% 0 2 0.46% 0 1 0.06%
13 0 2 0.37% 0 0 0.00% 0 1 0.23% 0 0 0.02%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 13 2.43% 0 4 2.76% 0 7 1.61% 0 6 0.24%
16 0 10 1.87% 0 4 2.76% 0 5 1.15% 0 5 0.21%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 0.56% 0 1 0.69% 0 2 0.46% 0 1 0.06%
19 0 11 2.06% 0 2 1.38% 0 4 0.92% 0 3 0.14%
20 0 26 4.87% 0 9 6.21% 0 19 4.36% 0 13 0.55%
21 0 7 1.31% 0 5 3.45% 0 7 1.61% 9 265 11.50%
22 0 25 4.68% 0 11 7.59% 0 15 3.44% 1 23 0.98%
23 0 7 1.31% 0 2 1.38% 0 5 1.15% 0 3 0.13%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 108 20.22% 118 5.12% /
2 4 0.75% 299 12.96% /stats/usage_202307.html
3 4 0.75% 278 12.08% /stats/usage_202308.html
4 4 0.75% 227 9.86% /stats/usage_202309.html
5 4 0.75% 205 8.90% /stats/usage_202310.html
6 3 0.56% 29 1.27% /stats/
7 2 0.37% 121 5.23% /stats/usage_202210.html
8 2 0.37% 121 5.26% /stats/usage_202211.html
9 2 0.37% 117 5.06% /stats/usage_202212.html
10 2 0.37% 121 5.23% /stats/usage_202301.html
11 2 0.37% 124 5.40% /stats/usage_202302.html
12 2 0.37% 125 5.42% /stats/usage_202303.html
13 2 0.37% 139 6.04% /stats/usage_202304.html
14 2 0.37% 136 5.92% /stats/usage_202305.html
15 2 0.37% 126 5.46% /stats/usage_202306.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 4 0.75% 299 12.96% /stats/usage_202307.html
2 4 0.75% 278 12.08% /stats/usage_202308.html
3 4 0.75% 227 9.86% /stats/usage_202309.html
4 4 0.75% 205 8.90% /stats/usage_202310.html
5 2 0.37% 139 6.04% /stats/usage_202304.html
6 2 0.37% 136 5.92% /stats/usage_202305.html
7 2 0.37% 126 5.46% /stats/usage_202306.html
8 2 0.37% 125 5.42% /stats/usage_202303.html
9 2 0.37% 124 5.40% /stats/usage_202302.html
10 2 0.37% 121 5.26% /stats/usage_202211.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 108 20.22% 83 97.65% /
2 4 0.75% 2 2.35% /stats/usage_202310.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 108 20.22% 83 96.51% /
2 4 0.75% 2 2.33% /stats/usage_202307.html
3 3 0.56% 1 1.16% /stats/

Top 7 of 8 Total Referrers
# Hits Referrer
1 500 93.63% - (Direct Request)
2 7 1.31% http://gbuis.at
3 5 0.94% http://gbuis.at/
4 5 0.94% http://gbuis.at/ads.txt
5 5 0.94% http://gbuis.at/humans.txt
6 5 0.94% http://gbuis.at/robots.txt
7 4 0.75% http://gbuis.at/favicon.ico

Top 15 of 31 Total User Agents
# Hits User Agent
1 302 56.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
2 41 7.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 38 7.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 26 4.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 25 4.68% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
6 8 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
7 8 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
8 8 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.5.00.17656 Chrome/85.0.4183.121 Elec
9 8 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
10 8 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
11 8 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
12 6 1.12% GuzzleHttp/7
13 5 0.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 5 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
15 4 0.75% Googlebot-Image/1.0

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 534 100.00% 145 100.00% 2305 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23