Usage Statistics for www.gbuis.at

Summary Period: August 2024
Generated 01-Sep-2024 05:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 318
Total Files 134
Total Pages 208
Total Visits 109
Total KBytes 4182
Total Unique Sites 68
Total Unique URLs 21
Total Unique Referrers 15
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 17
Hits per Day 10 37
Files per Day 4 23
Pages per Day 6 35
Sites per Day 2 11
Visits per Day 3 9
KBytes per Day 139 1040
Hits by Response Code
Code 200 - OK 42.14% 134
Code 302 - Found 28.62% 91
Code 304 - Not Modified 1.26% 4
Code 404 - Not Found 27.99% 89

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
2 7 2.20% 3 2.24% 4 1.92% 4 3.67% 7 10.29% 12 0.28%
3 5 1.57% 3 2.24% 4 1.92% 3 2.75% 3 4.41% 3 0.07%
4 7 2.20% 2 1.49% 4 1.92% 2 1.83% 2 2.94% 2 0.06%
5 5 1.57% 1 0.75% 3 1.44% 2 1.83% 4 5.88% 1 0.04%
6 10 3.14% 3 2.24% 7 3.37% 7 6.42% 7 10.29% 3 0.07%
7 11 3.46% 3 2.24% 6 2.88% 5 4.59% 9 13.24% 4 0.09%
8 10 3.14% 3 2.24% 3 1.44% 3 2.75% 5 7.35% 98 2.33%
9 6 1.89% 1 0.75% 2 0.96% 1 0.92% 1 1.47% 2 0.04%
10 4 1.26% 1 0.75% 4 1.92% 3 2.75% 3 4.41% 1 0.03%
11 6 1.89% 3 2.24% 6 2.88% 3 2.75% 3 4.41% 3 0.08%
12 9 2.83% 6 4.48% 3 1.44% 3 2.75% 3 4.41% 106 2.54%
13 6 1.89% 1 0.75% 4 1.92% 3 2.75% 5 7.35% 1 0.04%
14 5 1.57% 1 0.75% 2 0.96% 1 0.92% 1 1.47% 1 0.03%
15 4 1.26% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.01%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 14 4.40% 3 2.24% 6 2.88% 4 3.67% 5 7.35% 4 0.09%
18 7 2.20% 1 0.75% 4 1.92% 2 1.83% 3 4.41% 2 0.04%
19 29 9.12% 0 0.00% 22 10.58% 9 8.26% 6 8.82% 3 0.08%
20 7 2.20% 1 0.75% 1 0.48% 1 0.92% 6 8.82% 1 0.03%
21 19 5.97% 8 5.97% 11 5.29% 8 7.34% 11 16.18% 238 5.69%
22 17 5.35% 16 11.94% 17 8.17% 7 6.42% 2 2.94% 911 21.79%
23 18 5.66% 18 13.43% 18 8.65% 6 5.50% 1 1.47% 1040 24.86%
24 24 7.55% 12 8.96% 15 7.21% 6 5.50% 7 10.29% 527 12.60%
25 37 11.64% 23 17.16% 35 16.83% 6 5.50% 4 5.88% 845 20.22%
26 9 2.83% 2 1.49% 6 2.88% 4 3.67% 4 5.88% 129 3.10%
27 17 5.35% 12 8.96% 5 2.40% 5 4.59% 7 10.29% 227 5.44%
28 4 1.26% 1 0.75% 2 0.96% 2 1.83% 3 4.41% 1 0.02%
29 15 4.72% 4 2.99% 10 4.81% 6 5.50% 6 8.82% 14 0.32%
30 5 1.57% 2 1.49% 4 1.92% 3 2.75% 3 4.41% 2 0.05%
31 1 0.31% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.94% 0 3 2.24% 0 3 1.44% 6 171 4.10%
1 0 15 4.72% 0 7 5.22% 0 10 4.81% 8 249 5.96%
2 0 26 8.18% 0 7 5.22% 0 22 10.58% 8 240 5.74%
3 0 28 8.81% 0 19 14.18% 0 18 8.65% 12 367 8.77%
4 0 3 0.94% 0 2 1.49% 0 2 0.96% 0 3 0.08%
5 0 15 4.72% 0 6 4.48% 0 8 3.85% 6 178 4.25%
6 0 7 2.20% 0 5 3.73% 0 6 2.88% 6 176 4.21%
7 0 12 3.77% 0 6 4.48% 0 10 4.81% 6 185 4.43%
8 0 19 5.97% 0 6 4.48% 0 10 4.81% 6 175 4.18%
9 0 27 8.49% 0 6 4.48% 0 12 5.77% 6 179 4.27%
10 0 22 6.92% 0 5 3.73% 0 21 10.10% 6 185 4.43%
11 0 12 3.77% 0 5 3.73% 0 6 2.88% 8 243 5.80%
12 0 7 2.20% 0 5 3.73% 0 5 2.40% 6 185 4.42%
13 0 7 2.20% 0 4 2.99% 0 5 2.40% 6 183 4.38%
14 0 22 6.92% 0 8 5.97% 0 10 4.81% 13 392 9.36%
15 0 11 3.46% 0 5 3.73% 0 7 3.37% 6 177 4.23%
16 0 12 3.77% 0 6 4.48% 0 9 4.33% 6 178 4.25%
17 0 8 2.52% 0 5 3.73% 0 6 2.88% 0 4 0.11%
18 0 1 0.31% 0 1 0.75% 0 1 0.48% 2 57 1.37%
19 0 12 3.77% 0 4 2.99% 0 6 2.88% 6 176 4.21%
20 0 27 8.49% 0 6 4.48% 0 12 5.77% 2 64 1.54%
21 0 8 2.52% 0 3 2.24% 0 6 2.88% 0 3 0.08%
22 0 4 1.26% 0 4 2.99% 0 4 1.92% 6 184 4.40%
23 0 10 3.14% 0 6 4.48% 0 9 4.33% 8 227 5.42%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 61 19.18% 3507 83.87% /stats/usage_202408.html
2 48 15.09% 41 0.98% /
3 5 1.57% 49 1.16% /stats/
4 4 1.26% 144 3.44% /TURNIER.pdf
5 3 0.94% 0 0.00% /stats/usage_202406.html
6 2 0.63% 119 2.85% /stats/usage_202401.html
7 1 0.31% 2 0.05% /stats/ctry_usage_202308.png
8 1 0.31% 2 0.05% /stats/ctry_usage_202309.png
9 1 0.31% 2 0.05% /stats/ctry_usage_202311.png
10 1 0.31% 3 0.06% /stats/ctry_usage_202312.png
11 1 0.31% 3 0.06% /stats/ctry_usage_202401.png
12 1 0.31% 2 0.05% /stats/ctry_usage_202402.png
13 1 0.31% 2 0.05% /stats/ctry_usage_202403.png
14 1 0.31% 2 0.05% /stats/ctry_usage_202404.png
15 1 0.31% 2 0.05% /stats/ctry_usage_202408.png
16 1 0.31% 3 0.07% /stats/daily_usage_202408.png
17 1 0.31% 2 0.05% /stats/hourly_usage_202408.png
18 1 0.31% 70 1.66% /stats/usage_202308.html
19 1 0.31% 67 1.61% /stats/usage_202310.html
20 1 0.31% 69 1.65% /stats/usage_202403.html
21 1 0.31% 71 1.70% /stats/usage_202404.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 61 19.18% 3507 83.87% /stats/usage_202408.html
2 4 1.26% 144 3.44% /TURNIER.pdf
3 2 0.63% 119 2.85% /stats/usage_202401.html
4 1 0.31% 71 1.70% /stats/usage_202404.html
5 1 0.31% 70 1.66% /stats/usage_202308.html
6 1 0.31% 69 1.65% /stats/usage_202403.html
7 1 0.31% 67 1.61% /stats/usage_202310.html
8 5 1.57% 49 1.16% /stats/
9 48 15.09% 41 0.98% /
10 1 0.31% 3 0.07% /stats/daily_usage_202408.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 48 15.09% 53 60.92% /
2 61 19.18% 23 26.44% /stats/usage_202408.html
3 5 1.57% 4 4.60% /stats/
4 3 0.94% 3 3.45% /stats/usage_202406.html
5 1 0.31% 1 1.15% /stats/usage_202308.html
6 1 0.31% 1 1.15% /stats/usage_202310.html
7 1 0.31% 1 1.15% /stats/usage_202403.html
8 1 0.31% 1 1.15% /stats/usage_202404.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 48 15.09% 51 59.30% /
2 61 19.18% 23 26.74% /stats/usage_202408.html
3 5 1.57% 4 4.65% /stats/
4 2 0.63% 2 2.33% /stats/usage_202401.html
5 3 0.94% 2 2.33% /stats/usage_202406.html
6 1 0.31% 1 1.16% /stats/usage_202308.html
7 1 0.31% 1 1.16% /stats/usage_202310.html
8 1 0.31% 1 1.16% /stats/usage_202403.html
9 1 0.31% 1 1.16% /stats/usage_202404.html

Top 13 of 15 Total Referrers
# Hits Referrer
1 223 70.13% - (Direct Request)
2 21 6.60% https://vavadagame.best/
3 18 5.66% https://ceo-challenge.ru/
4 18 5.66% https://goldkr.ru/
5 14 4.40% binance.com
6 5 1.57% http://gbuis.at/
7 4 1.26% http://gbuis.at/robots.txt
8 2 0.63% http://gbuis.at
9 2 0.63% http://gbuis.at/wp-login.php
10 2 0.63% https://www.mashable.com
11 1 0.31% http://gbuis.at/media/system/js/core.js
12 1 0.31% http://gbuis.at/wp-includes/css/buttons.css
13 1 0.31% https://www.google.com/

Top 15 of 47 Total User Agents
# Hits User Agent
1 56 17.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 35 11.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
3 18 5.66% python-requests/2.32.3
4 15 4.72% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
5 14 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 13 4.09% Googlebot-Image/1.0
7 10 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
8 10 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
9 7 2.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
10 7 2.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 7 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 6 1.89% Go-http-client/1.1
13 6 1.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 6 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 5 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 318 100.00% 134 100.00% 4182 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23