Usage Statistics for www.gbuis.at

Summary Period: May 2026
Generated 01-Jun-2026 04:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 53489
Total Files 52974
Total Pages 53291
Total Visits 3890
Total KBytes 4274708
Total Unique Sites 3408
Total Unique URLs 46
Total Unique Referrers 57
Total Unique User Agents 74
. Avg Max
Hits per Hour 71 147
Hits per Day 1725 2819
Files per Day 1708 2800
Pages per Day 1719 2810
Sites per Day 109 397
Visits per Day 125 390
KBytes per Day 137894 229034
Hits by Response Code
Code 200 - OK 99.04% 52974
Code 302 - Found 0.62% 332
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 0.33% 179

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 119 0.22% 94 0.18% 110 0.21% 25 0.64% 28 0.82% 6482 0.15%
2 459 0.86% 449 0.85% 456 0.86% 23 0.59% 24 0.70% 23518 0.55%
3 1371 2.56% 1357 2.56% 1365 2.56% 40 1.03% 43 1.26% 95750 2.24%
4 819 1.53% 806 1.52% 814 1.53% 37 0.95% 42 1.23% 58724 1.37%
5 2491 4.66% 2480 4.68% 2487 4.67% 38 0.98% 34 1.00% 193749 4.53%
6 2200 4.11% 2190 4.13% 2200 4.13% 38 0.98% 28 0.82% 174730 4.09%
7 1602 3.00% 1589 3.00% 1598 3.00% 170 4.37% 138 4.05% 124735 2.92%
8 1592 2.98% 1582 2.99% 1590 2.98% 250 6.43% 249 7.31% 122405 2.86%
9 2752 5.14% 2735 5.16% 2741 5.14% 390 10.03% 397 11.65% 219860 5.14%
10 2564 4.79% 2552 4.82% 2559 4.80% 215 5.53% 217 6.37% 206494 4.83%
11 2536 4.74% 2516 4.75% 2525 4.74% 196 5.04% 199 5.84% 203842 4.77%
12 2339 4.37% 2323 4.39% 2332 4.38% 198 5.09% 200 5.87% 190138 4.45%
13 2033 3.80% 2017 3.81% 2026 3.80% 196 5.04% 200 5.87% 167681 3.92%
14 1100 2.06% 1091 2.06% 1099 2.06% 198 5.09% 183 5.37% 89386 2.09%
15 307 0.57% 291 0.55% 296 0.56% 243 6.25% 210 6.16% 21853 0.51%
16 517 0.97% 504 0.95% 513 0.96% 205 5.27% 202 5.93% 37566 0.88%
17 858 1.60% 814 1.54% 850 1.60% 207 5.32% 202 5.93% 61529 1.44%
18 1886 3.53% 1861 3.51% 1869 3.51% 83 2.13% 88 2.58% 147631 3.45%
19 2819 5.27% 2800 5.29% 2810 5.27% 197 5.06% 203 5.96% 229034 5.36%
20 2648 4.95% 2635 4.97% 2644 4.96% 220 5.66% 195 5.72% 217116 5.08%
21 2716 5.08% 2693 5.08% 2703 5.07% 239 6.14% 205 6.02% 221035 5.17%
22 861 1.61% 845 1.60% 853 1.60% 199 5.12% 203 5.96% 67187 1.57%
23 2395 4.48% 2381 4.49% 2386 4.48% 118 3.03% 125 3.67% 197235 4.61%
24 2375 4.44% 2353 4.44% 2375 4.46% 24 0.62% 24 0.70% 195505 4.57%
25 1538 2.88% 1517 2.86% 1529 2.87% 31 0.80% 34 1.00% 125752 2.94%
26 2029 3.79% 2010 3.79% 2020 3.79% 27 0.69% 30 0.88% 167901 3.93%
27 1806 3.38% 1790 3.38% 1800 3.38% 25 0.64% 24 0.70% 149154 3.49%
28 2483 4.64% 2471 4.66% 2480 4.65% 20 0.51% 22 0.65% 206758 4.84%
29 2106 3.94% 2096 3.96% 2104 3.95% 29 0.75% 31 0.91% 175058 4.10%
30 1145 2.14% 1131 2.14% 1142 2.14% 36 0.93% 38 1.12% 93224 2.18%
31 1023 1.91% 1001 1.89% 1015 1.90% 29 0.75% 33 0.97% 83677 1.96%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2263 4.23% 71 2231 4.21% 72 2254 4.23% 5814 180236 4.22%
1 72 2255 4.22% 72 2239 4.23% 72 2247 4.22% 5852 181411 4.24%
2 69 2168 4.05% 69 2150 4.06% 69 2162 4.06% 5611 173951 4.07%
3 71 2224 4.16% 70 2193 4.14% 71 2205 4.14% 5733 177713 4.16%
4 70 2176 4.07% 69 2153 4.06% 69 2168 4.07% 5645 174980 4.09%
5 69 2165 4.05% 69 2147 4.05% 69 2158 4.05% 5637 174747 4.09%
6 68 2131 3.98% 67 2107 3.98% 68 2124 3.99% 5503 170589 3.99%
7 68 2115 3.95% 67 2091 3.95% 67 2105 3.95% 5480 169886 3.97%
8 68 2109 3.94% 67 2096 3.96% 67 2106 3.95% 5507 170729 3.99%
9 70 2173 4.06% 69 2148 4.05% 69 2165 4.06% 5600 173595 4.06%
10 71 2223 4.16% 70 2189 4.13% 71 2219 4.16% 5709 176983 4.14%
11 68 2132 3.99% 68 2119 4.00% 68 2130 4.00% 5481 169913 3.97%
12 69 2139 4.00% 68 2121 4.00% 68 2134 4.00% 5486 170065 3.98%
13 72 2233 4.17% 71 2210 4.17% 71 2226 4.18% 5722 177395 4.15%
14 72 2243 4.19% 71 2216 4.18% 72 2233 4.19% 5743 178033 4.16%
15 73 2276 4.26% 72 2258 4.26% 73 2267 4.25% 5878 182210 4.26%
16 72 2241 4.19% 71 2222 4.19% 71 2230 4.18% 5756 178426 4.17%
17 71 2229 4.17% 71 2201 4.15% 71 2222 4.17% 5697 176595 4.13%
18 75 2341 4.38% 74 2324 4.39% 75 2335 4.38% 6045 187405 4.38%
19 73 2280 4.26% 73 2270 4.29% 73 2276 4.27% 5911 183233 4.29%
20 77 2400 4.49% 76 2383 4.50% 77 2394 4.49% 6202 192273 4.50%
21 77 2387 4.46% 75 2344 4.42% 76 2357 4.42% 5998 185943 4.35%
22 74 2318 4.33% 74 2302 4.35% 74 2307 4.33% 6003 186108 4.35%
23 73 2268 4.24% 72 2260 4.27% 73 2267 4.25% 5880 182289 4.26%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 34975 65.39% 2955593 69.14% /stats/usage_202604.html
2 14996 28.04% 1119889 26.20% /stats/usage_202605.html
3 774 1.45% 66063 1.55% /stats/usage_202512.html
4 773 1.45% 65371 1.53% /stats/usage_202511.html
5 758 1.42% 60338 1.41% /stats/usage_202505.html
6 612 1.14% 525 0.01% /
7 16 0.03% 158 0.00% /stats/
8 8 0.01% 2073 0.05% /Stundenplan.pdf
9 3 0.01% 224 0.01% /stats/usage_202307.html
10 3 0.01% 240 0.01% /stats/usage_202507.html
11 2 0.00% 121 0.00% /stats/usage_202210.html
12 2 0.00% 117 0.00% /stats/usage_202212.html
13 2 0.00% 124 0.00% /stats/usage_202302.html
14 2 0.00% 125 0.00% /stats/usage_202303.html
15 2 0.00% 139 0.00% /stats/usage_202304.html
16 2 0.00% 136 0.00% /stats/usage_202305.html
17 2 0.00% 126 0.00% /stats/usage_202306.html
18 2 0.00% 114 0.00% /stats/usage_202309.html
19 2 0.00% 134 0.00% /stats/usage_202310.html
20 2 0.00% 142 0.00% /stats/usage_202311.html
21 2 0.00% 117 0.00% /stats/usage_202312.html
22 2 0.00% 119 0.00% /stats/usage_202401.html
23 2 0.00% 111 0.00% /stats/usage_202402.html
24 2 0.00% 138 0.00% /stats/usage_202403.html
25 2 0.00% 115 0.00% /stats/usage_202405.html
26 2 0.00% 157 0.00% /stats/usage_202407.html
27 2 0.00% 150 0.00% /stats/usage_202408.html
28 2 0.00% 155 0.00% /stats/usage_202409.html
29 2 0.00% 169 0.00% /stats/usage_202501.html
30 2 0.00% 153 0.00% /stats/usage_202506.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 34975 65.39% 2955593 69.14% /stats/usage_202604.html
2 14996 28.04% 1119889 26.20% /stats/usage_202605.html
3 774 1.45% 66063 1.55% /stats/usage_202512.html
4 773 1.45% 65371 1.53% /stats/usage_202511.html
5 758 1.42% 60338 1.41% /stats/usage_202505.html
6 8 0.01% 2073 0.05% /Stundenplan.pdf
7 612 1.14% 525 0.01% /
8 3 0.01% 240 0.01% /stats/usage_202507.html
9 3 0.01% 224 0.01% /stats/usage_202307.html
10 2 0.00% 169 0.00% /stats/usage_202501.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 34975 65.39% 754 19.41% /stats/usage_202604.html
2 758 1.42% 736 18.95% /stats/usage_202505.html
3 773 1.45% 727 18.72% /stats/usage_202511.html
4 774 1.45% 727 18.72% /stats/usage_202512.html
5 612 1.14% 630 16.22% /
6 14996 28.04% 231 5.95% /stats/usage_202605.html
7 16 0.03% 13 0.33% /stats/
8 3 0.01% 3 0.08% /stats/usage_202307.html
9 3 0.01% 3 0.08% /stats/usage_202507.html
10 2 0.00% 2 0.05% /stats/usage_202210.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 34975 65.39% 747 19.25% /stats/usage_202604.html
2 774 1.45% 742 19.12% /stats/usage_202512.html
3 773 1.45% 729 18.78% /stats/usage_202511.html
4 758 1.42% 724 18.65% /stats/usage_202505.html
5 612 1.14% 628 16.18% /
6 14996 28.04% 231 5.95% /stats/usage_202605.html
7 16 0.03% 14 0.36% /stats/
8 3 0.01% 3 0.08% /stats/usage_202307.html
9 3 0.01% 3 0.08% /stats/usage_202507.html
10 2 0.00% 2 0.05% /stats/usage_202210.html

Top 30 of 57 Total Referrers
# Hits Referrer
1 7865 14.70% https://kgm-sim.ru
2 6170 11.54% https://vetosh-optom.ru
3 2248 4.20% https://krakenapps.org
4 1875 3.51% https://1xbet-app2.ru
5 1843 3.45% https://otelelbistan.com
6 1841 3.44% https://aze.1xbet.com/tr
7 1828 3.42% https://kapuzbasiselalesi.net
8 1823 3.41% https://1xbet-giris.ru
9 1811 3.39% https://t.1xbet.com/tr
10 1807 3.38% https://1xbet-app1.ru
11 1804 3.37% https://hititbetgirisli.com
12 1804 3.37% https://hukukblogu.com
13 1803 3.37% https://1xbet-giris1.ru
14 1802 3.37% https://1xbet-giris2.ru
15 1802 3.37% https://tog.gen.tr
16 1779 3.33% https://4kfilmizlesene.org
17 1759 3.29% https://athenaofficial.com
18 1752 3.28% https://familyboom.ru
19 1752 3.28% https://nupel.net
20 1746 3.26% https://1baska.com
21 1734 3.24% https://onemozelegitim.com
22 1666 3.11% https://acarsanscania.com
23 1025 1.92% https://blockchain-development-company.xyz
24 990 1.85% - (Direct Request)
25 450 0.84% https://wtechno.ru/
26 214 0.40% http://gbuis.at
27 168 0.31% https://xray1.cc
28 42 0.08% https://433175.ru
29 36 0.07% https://cabinet.outsideluck.com
30 35 0.07% https://outsideluck.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 10586 19.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10533 19.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10387 19.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10357 19.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10346 19.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 739 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 148 0.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 43 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 38 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 25 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 21 0.04% Mozilla/5.0 (compatible; Dataprovider.com)
12 20 0.04% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 20 0.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 15 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
15 14 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53489 100.00% 52974 100.00% 4274708 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23