Usage Statistics for www.gbuis.at

Summary Period: July 2026
Generated 01-Aug-2026 05:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 21410
Total Files 20951
Total Pages 21225
Total Visits 553
Total KBytes 1627378
Total Unique Sites 434
Total Unique URLs 48
Total Unique Referrers 60
Total Unique User Agents 76
. Avg Max
Hits per Hour 28 168
Hits per Day 690 2708
Files per Day 675 2691
Pages per Day 684 2702
Sites per Day 14 58
Visits per Day 17 55
KBytes per Day 52496 211871
Hits by Response Code
Code 200 - OK 97.86% 20951
Code 302 - Found 1.21% 260
Code 404 - Not Found 0.93% 199

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 38 0.18% 23 0.11% 30 0.14% 24 4.34% 31 7.14% 290 0.02%
2 31 0.14% 26 0.12% 27 0.13% 3 0.54% 4 0.92% 1928 0.12%
3 3 0.01% 2 0.01% 3 0.01% 3 0.54% 3 0.69% 2 0.00%
4 6 0.03% 4 0.02% 6 0.03% 4 0.72% 4 0.92% 83 0.01%
5 13 0.06% 8 0.04% 11 0.05% 8 1.45% 9 2.07% 266 0.02%
6 24 0.11% 18 0.09% 23 0.11% 18 3.25% 18 4.15% 161 0.01%
7 475 2.22% 439 2.10% 452 2.13% 37 6.69% 44 10.14% 34347 2.11%
8 1745 8.15% 1717 8.20% 1739 8.19% 25 4.52% 31 7.14% 141061 8.67%
9 1190 5.56% 1174 5.60% 1182 5.57% 18 3.25% 21 4.84% 88150 5.42%
10 305 1.42% 298 1.42% 299 1.41% 6 1.08% 5 1.15% 18547 1.14%
11 16 0.07% 6 0.03% 7 0.03% 5 0.90% 7 1.61% 348 0.02%
12 10 0.05% 2 0.01% 6 0.03% 3 0.54% 5 1.15% 149 0.01%
13 347 1.62% 341 1.63% 342 1.61% 4 0.72% 7 1.61% 23540 1.45%
14 343 1.60% 324 1.55% 338 1.59% 4 0.72% 6 1.38% 22885 1.41%
15 694 3.24% 685 3.27% 685 3.23% 4 0.72% 9 2.07% 48783 3.00%
16 665 3.11% 660 3.15% 661 3.11% 3 0.54% 7 1.61% 48011 2.95%
17 441 2.06% 438 2.09% 438 2.06% 5 0.90% 8 1.84% 32015 1.97%
18 256 1.20% 242 1.16% 242 1.14% 5 0.90% 8 1.84% 17070 1.05%
19 361 1.69% 359 1.71% 359 1.69% 3 0.54% 3 0.69% 27019 1.66%
20 730 3.41% 713 3.40% 724 3.41% 43 7.78% 41 9.45% 51929 3.19%
21 744 3.48% 723 3.45% 733 3.45% 27 4.88% 33 7.60% 54480 3.35%
22 2032 9.49% 2020 9.64% 2032 9.57% 24 4.34% 23 5.30% 157260 9.66%
23 2708 12.65% 2691 12.84% 2702 12.73% 30 5.42% 32 7.37% 211871 13.02%
24 1834 8.57% 1820 8.69% 1828 8.61% 31 5.61% 32 7.37% 143998 8.85%
25 867 4.05% 854 4.08% 861 4.06% 37 6.69% 41 9.45% 66569 4.09%
26 1234 5.76% 1221 5.83% 1231 5.80% 24 4.34% 26 5.99% 97947 6.02%
27 284 1.33% 227 1.08% 281 1.32% 20 3.62% 22 5.07% 16958 1.04%
28 185 0.86% 168 0.80% 176 0.83% 25 4.52% 31 7.14% 11641 0.72%
29 951 4.44% 937 4.47% 946 4.46% 46 8.32% 50 11.52% 76345 4.69%
30 1520 7.10% 1488 7.10% 1512 7.12% 55 9.95% 58 13.36% 123340 7.58%
31 1358 6.34% 1323 6.31% 1349 6.36% 29 5.24% 36 8.29% 110388 6.78%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 813 3.80% 25 790 3.77% 25 802 3.78% 1969 61037 3.75%
1 25 797 3.72% 24 772 3.68% 25 792 3.73% 1949 60404 3.71%
2 26 808 3.77% 25 785 3.75% 25 793 3.74% 1929 59800 3.67%
3 25 803 3.75% 25 779 3.72% 25 798 3.76% 1955 60594 3.72%
4 25 797 3.72% 25 785 3.75% 25 793 3.74% 1984 61508 3.78%
5 25 798 3.73% 25 788 3.76% 25 795 3.75% 1993 61775 3.80%
6 26 820 3.83% 25 797 3.80% 26 819 3.86% 2003 62100 3.82%
7 26 824 3.85% 25 786 3.75% 26 814 3.84% 1981 61397 3.77%
8 27 840 3.92% 25 804 3.84% 26 836 3.94% 2024 62741 3.86%
9 28 882 4.12% 28 870 4.15% 28 876 4.13% 2183 67673 4.16%
10 31 988 4.61% 31 978 4.67% 31 984 4.64% 2469 76525 4.70%
11 31 976 4.56% 30 932 4.45% 30 957 4.51% 2344 72673 4.47%
12 28 889 4.15% 28 882 4.21% 28 888 4.18% 2202 68276 4.20%
13 28 875 4.09% 27 865 4.13% 28 871 4.10% 2150 66644 4.10%
14 28 876 4.09% 27 860 4.10% 28 870 4.10% 2143 66438 4.08%
15 29 916 4.28% 29 900 4.30% 29 906 4.27% 2265 70218 4.31%
16 30 945 4.41% 29 922 4.40% 29 928 4.37% 2296 71189 4.37%
17 29 925 4.32% 29 915 4.37% 29 920 4.33% 2303 71400 4.39%
18 31 962 4.49% 30 947 4.52% 30 954 4.49% 2373 73553 4.52%
19 33 1025 4.79% 32 1007 4.81% 32 1015 4.78% 2506 77675 4.77%
20 33 1041 4.86% 33 1025 4.89% 33 1029 4.85% 2546 78936 4.85%
21 32 993 4.64% 31 985 4.70% 31 990 4.66% 2462 76333 4.69%
22 30 956 4.47% 30 938 4.48% 30 943 4.44% 2371 73502 4.52%
23 27 861 4.02% 27 839 4.00% 27 852 4.01% 2096 64986 3.99%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 17661 82.49% 1385403 85.13% /stats/usage_202607.html
2 2727 12.74% 230461 14.16% /stats/usage_202604.html
3 397 1.85% 341 0.02% /
4 31 0.14% 2487 0.15% /stats/usage_202606.html
5 29 0.14% 288 0.02% /stats/
6 7 0.03% 597 0.04% /stats/usage_202512.html
7 5 0.02% 291 0.02% /stats/usage_202406.html
8 4 0.02% 1037 0.06% /Stundenplan.pdf
9 4 0.02% 252 0.02% /stats/usage_202306.html
10 4 0.02% 324 0.02% /stats/usage_202603.html
11 3 0.01% 182 0.01% /stats/usage_202211.html
12 3 0.01% 205 0.01% /stats/usage_202305.html
13 3 0.01% 209 0.01% /stats/usage_202308.html
14 3 0.01% 170 0.01% /stats/usage_202309.html
15 3 0.01% 202 0.01% /stats/usage_202310.html
16 3 0.01% 225 0.01% /stats/usage_202408.html
17 3 0.01% 254 0.02% /stats/usage_202503.html
18 3 0.01% 239 0.01% /stats/usage_202504.html
19 3 0.01% 239 0.01% /stats/usage_202510.html
20 2 0.01% 121 0.01% /stats/usage_202210.html
21 2 0.01% 117 0.01% /stats/usage_202212.html
22 2 0.01% 121 0.01% /stats/usage_202301.html
23 2 0.01% 124 0.01% /stats/usage_202302.html
24 2 0.01% 125 0.01% /stats/usage_202303.html
25 2 0.01% 139 0.01% /stats/usage_202304.html
26 2 0.01% 149 0.01% /stats/usage_202307.html
27 2 0.01% 142 0.01% /stats/usage_202311.html
28 2 0.01% 117 0.01% /stats/usage_202312.html
29 2 0.01% 119 0.01% /stats/usage_202401.html
30 2 0.01% 143 0.01% /stats/usage_202404.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 17661 82.49% 1385403 85.13% /stats/usage_202607.html
2 2727 12.74% 230461 14.16% /stats/usage_202604.html
3 31 0.14% 2487 0.15% /stats/usage_202606.html
4 4 0.02% 1037 0.06% /Stundenplan.pdf
5 7 0.03% 597 0.04% /stats/usage_202512.html
6 397 1.85% 341 0.02% /
7 4 0.02% 324 0.02% /stats/usage_202603.html
8 5 0.02% 291 0.02% /stats/usage_202406.html
9 29 0.14% 288 0.02% /stats/
10 3 0.01% 254 0.02% /stats/usage_202503.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 397 1.85% 408 74.59% /
2 17661 82.49% 17 3.11% /stats/usage_202607.html
3 29 0.14% 13 2.38% /stats/
4 31 0.14% 8 1.46% /stats/usage_202606.html
5 7 0.03% 7 1.28% /stats/usage_202512.html
6 2727 12.74% 5 0.91% /stats/usage_202604.html
7 4 0.02% 4 0.73% /stats/usage_202306.html
8 5 0.02% 4 0.73% /stats/usage_202406.html
9 4 0.02% 4 0.73% /stats/usage_202603.html
10 3 0.01% 3 0.55% /stats/usage_202211.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 397 1.85% 405 74.59% /
2 17661 82.49% 17 3.13% /stats/usage_202607.html
3 29 0.14% 12 2.21% /stats/
4 7 0.03% 7 1.29% /stats/usage_202512.html
5 31 0.14% 7 1.29% /stats/usage_202606.html
6 5 0.02% 5 0.92% /stats/usage_202406.html
7 2727 12.74% 5 0.92% /stats/usage_202604.html
8 4 0.02% 4 0.74% /stats/usage_202306.html
9 3 0.01% 3 0.55% /stats/usage_202305.html
10 3 0.01% 3 0.55% /stats/usage_202308.html

Top 30 of 60 Total Referrers
# Hits Referrer
1 7193 33.60% https://ksxytor.ru
2 4063 18.98% https://remont-dvigatelja-auto.ru/
3 2156 10.07% https://politex-spb.com/
4 2152 10.05% https://perevodpravo.ru/
5 2112 9.86% https://kamennyj-stol-hutor.clients.site
6 755 3.53% - (Direct Request)
7 156 0.73% https://1xbet-giris1.ru
8 153 0.71% https://kapuzbasiselalesi.net
9 151 0.71% https://1xbet-giris.ru
10 151 0.71% https://otelelbistan.com
11 150 0.70% https://onemozelegitim.com
12 148 0.69% https://1baska.com
13 147 0.69% https://aze.1xbet.com/tr
14 146 0.68% https://acarsanscania.com
15 146 0.68% https://hititbetgirisli.com
16 145 0.68% https://tog.gen.tr
17 142 0.66% https://1xbet-app1.ru
18 142 0.66% https://1xbet-app2.ru
19 142 0.66% https://athenaofficial.com
20 141 0.66% https://1xbet-giris2.ru
21 134 0.63% https://4kfilmizlesene.org
22 134 0.63% https://familyboom.ru
23 134 0.63% https://t.1xbet.com/tr
24 131 0.61% https://hukukblogu.com
25 131 0.61% https://nupel.net
26 130 0.61% http://gbuis.at
27 56 0.26% binance.com
28 21 0.10% http://gbuis.at/
29 2 0.01% http://gbuis.at/adminer.php
30 1 0.00% http://gbuis.at/2017

Top 15 of 76 Total User Agents
# Hits User Agent
1 4235 19.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4155 19.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4044 18.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4022 18.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3958 18.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 467 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 94 0.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 56 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 56 0.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 46 0.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 21 0.10% Mozilla/5.0 (compatible; Dataprovider.com)
12 19 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
13 16 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 16 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 15 0.07% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21410 100.00% 20951 100.00% 1627378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23